- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 3 of 3
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 6412001269322 | Country House | Rupià | 8 | 1020 | 20 | €1,700,000 | |
| PUE0001 | Town House | Sant Privat d'en Bas | 6 | 456 | 32 | €750,000 | |
| 002/2024 | Flat | Barcelona | 2 | 60 | 12 | €298,000 |
Showing 1 to 3 of 3